Includes the new job offer points without LMIA, high-wage occupation bonuses, the Canadian work experience scoring and automatic IELTS, CELPIP, PTE, TEF and TCF conversions.
Calculateur SCG Entrée express avec les nouvelles règles du 3 novembre 2026.
Grace Travel Consultancy will review your profile and your best pathway – free.
| Area | New rule |
|---|---|
| Job offers | No LMIA needed. A qualifying offer in a high-wage occupation gives 100, 70 or 50 points. |
| Canadian work experience | Length points stay the same (up to 80, or 70 with a spouse), plus 70, 40 or 20 high-wage points after 12 months. |
| New “Labour Market Integration” factor | Up to 150 points (140 with a spouse). You get Canadian work OR job offer points – whichever is higher, not both. |
| Skill transferability | Unchanged. |
| Occupation median wage | Job offer · Canadian work bonus |
|---|---|
| Tier 1 – at least 2× the national median (31 jobs) | +100 · +70 |
| Tier 2 – 1.5× to 2× (89 jobs) | +70 · +40 |
| Tier 3 – 1.3× to 1.5× (66 jobs) | +50 · +20 |
This calculator gives an estimate only, based on IRCC’s published Comprehensive Ranking System and the 2026 changes. A score does not confirm eligibility for Express Entry. Language conversions follow IRCC’s equivalency charts. Grace Travel Consultancy is not affiliated with the Government of Canada.